| Symbol | Date | Company name | Type |
|---|---|---|---|
| CUMN | 2025-11-10 | Premium Nexus JSC | Directors of company |
| XAC | 2025-11-07 | Xac Bank | Conflict-of-interest and major transaction |
| GOV | 2025-10-31 | Gobi | Board members |
| GOV | 2025-10-31 | Gobi | Board members |
| KHAN | 2025-10-16 | Khan bank JSC | Directors of company |
| AHH | 2025-10-16 | Khorin Khoyordugaar Baaz | Influential shareholders |
| KHAN | 2025-10-14 | Khan bank JSC | Conflict-of-interest and major transaction |
| MSE | 2025-10-08 | Mongolian Stock Exchange | Directors of company |
| MDIC | 2025-10-03 | Mongol daatgal | Directors of company |
| KHAN | 2025-09-22 | Khan bank JSC | Conflict-of-interest and major transaction |
| Symbol | Date | Company name | Type |
|---|---|---|---|
| TCK | 2025-11-10 | Talkh-Chikher | Financial report |
| QPAY | 2025-11-04 | Innovation Investment | Financial report |
| BERL | 2025-10-29 | Bers-3 ABS | Financial report |
| BGFL | 2025-10-29 | BIchil 3 ABS | Financial report |
| TNGR | 2025-10-29 | TenGerLeague Media Group | Financial report |
| TGI | 2025-10-29 | Tenger Daatgal JSC | Financial report |
| DMA | 2025-10-28 | Devshil Mandal | Financial report |
| MGLA | 2025-10-27 | MGL Aqua JSC | Financial report |
| SBM | 2025-10-27 | State Bank | Financial report |
| ADB | 2025-10-27 | Ard credit | Financial report |
| Symbol | Date | Company name | Type |
|---|---|---|---|
| KHAN | 2025-11-10 | Khan bank JSC | Board's meeting decision |
| CUMN | 2025-11-07 | Premium Nexus JSC | Board's meeting decision |
| TDB | 2025-11-05 | TDB | Board's meeting decision |
| GOV | 2025-10-31 | Gobi | Board's meeting decision |
| AARD | 2025-10-30 | Ard financial group | Board's meeting decision |
| LEND | 2025-10-17 | LendMN | Board's meeting decision |
| XAC | 2025-10-16 | Xac Bank | Meeting decision |
| XAC | 2025-10-07 | Xac Bank | Board's meeting decision |
| XAC | 2025-10-07 | Xac Bank | Board's meeting decision |
| MDIC | 2025-10-03 | Mongol daatgal | Board's meeting decision |
A total of 37,500 Government securities with a total value of MNT 3,750,000,000 were successfully traded through the primary market on November 12, 2025.
The State Procurement Agency invites entities that meet the requirements and evaluation criteria specified in the tender documentation to submit their bids.
A total of 7 bids were submitted by investors, and the weighted average interest rate was determined at 13.256 percent.
The primary market trading will be organized at 10:00 AM on November 12, 2025, offering a total of 50,000 units of coupon-bearing Government securities with a face value of MNT 100,000 each, amounting to MNT 5.0 billion in total.
The training will be conducted with Mongolian translation, and participants can register for the 3.5-hour interactive online session scheduled for November 19, 2025, from 14:30 to 18:00 (Ulaanbaatar time) via the link below: